On 31 May 2023, the share capital of the Company amounts 132,801,434.28 euros, divided into 40,988,097 shares with a par value of 3.24 euros, fully paid-up and in the same category.

As at 31 May 2023, the structure of the capital was as follows:

Shareholders Number of shares % of capital Theoretical voting rights % of theoretical voting rights Exercisable voting rights(1) % of exercisable voting rights
Teleios Capital Partners 11,246,397 27.44% 11,246,397 27.44% 11,246,397 28.92%
Majorelle Investments 10,183,129 25.33% 10,183,129 25.33% 10,383,129 26.70%
FMR LLC 4,095,907 9.99% 4,095,907 9.99% 4,095,907 10.53%
Treasury shares(2) 2,095,240 5.11% 2,095,240 5.11% - -
Public 13,167,424 32.12% 13,167,424 32.12% 13,167,424 33.86%
TOTAL 40,988,097 100.00% 40,988,097 100.00% 38,892,857 100.00%
(1)    Exercisable voting rights taking into account treasury shares held at 31 May 2023;
(2)    Treasury shares held at 31 May 2023 (including the liquidity contract).
 
See also in the section "Maisons du Monde stock":