The share capital of the Company totals 146,583,736.56 euros, divided into 45,241,894 shares with a par value of 3.24 euros, fully paid-up and in the same category.
As at 31 March 2021, the structure of the capital was as follows:
Shareholders | Number of shares | % of capital | Theoretical voting rights | % of theoretical voting rights | Exercisable voting rights(1) | % of exercisable voting rights |
Teleios Capital Partners(2) | 9 134 920 | 20,19% | 9 134 920 | 20,19% | 9 134 920 | 20,29% |
Marjorelle Investments(3) | 4 525 691 | 10,00% | 4 525 691 | 10,00% | 4 525 691 | 10,05% |
Sycomore Asset Management(4) | 1 801 278 | 3,98% | 1 801 278 | 3,98% | 1 801 278 | 4,00% |
FMR LLC(5) | 1 651 803 | 3,65% | 1 651 803 | 3,65% | 1 651 803 | 3,67% |
Treasury shares(6) | 229 923 | 0,68% | 229 923 | 0,68% | - | - |
Public | 27 898 279 | 61,66% | 27 898 279 | 61,66% | 27 898 279 | 61,98% |
TOTAL | 45 241 894 | 100,00% | 45 241 894 | 100,00% | 45 011 971 | 100,00% |
(1) Exercisable voting rights taking into account treasury shares held at 31 March 2021;
(2) Based on the legal threshold crossing statement issued by Teleios Capital Partners on 21 May 2020;
(3) Based on the legal threshold crossing statement issued by Majorelle Investments on 3 March 2021;
(4) Based on the legal threshold crossing statement issued by Sycomore Asset Management on 21 September 2020;
(5) Based on the legal threshold crossing statement issued by FMR LLC on 23 November 2020;
(6) Treasury shares held at 31 March 2021 (including the liquidity contract)
.
See also in the section "Maisons du Monde stock":