On 31 October 2023, the share capital of the Company amounts 126,973,293.12 euros, divided into 39,189,288 shares with a par value of 3.24 euros, fully paid-up and in the same category.

As at 31 May 2023, the structure of the capital was as follows:

Shareholders Number of shares % of capital Theoretical voting rights % of theoretical voting rights Exercisable voting rights(1) % of exercisable voting rights
Teleios Capital Partners 11,290,397 28.81% 11,290,397 28.81% 11,290,397 29.27%
Majorelle Investments 10,183,129 26.49% 10,383,129 26.49% 10,383,129 26.92%
FMR LLC 4,094,442 10.45% 4,094,442 10.45% 4,094,442 10.61%
Treasury shares(2) 616,682 1.57% 616,682 1.57% - -
Public 12,084,638 32.67% 12,084,638 32.67% 12,084,638 33.20%
TOTAL 39,189,288 100.00% 39,189,288 100.00% 38,572,606 100.00%
(1)    Exercisable voting rights taking into account treasury shares held at 31 October 2023;
(2)    Treasury shares held at 31 October 2023 (including the liquidity contract).
 
See also in the section "Maisons du Monde stock":