On 31 December 2023, the share capital of the Company amounts 126,973,293.12 euros, divided into 39,189,288 shares with a par value of 3.24 euros, fully paid-up and in the same category.
As at 31 December 2023, the structure of the capital was as follows:
Shareholders | Number of shares | % of capital | Theoretical voting rights | % of theoretical voting rights | Exercisable voting rights(1) | % of exercisable voting rights |
Teleios Capital Partners | 11,190,400 | 28.55% | 11,190,400 | 28.55% | 11,190,400 | 29.01% |
Majorelle Investments | 10,383,129 | 26.49% | 10,383,129 | 26.49% | 10,383,129 | 26.91% |
FMR LLC | 3,560,393 | 9.09% | 3,560,393 | 9.09% | 3,560,393 | 9.09% |
Treasury shares(2) | 611,109 | 1.56% | 611,109 | 1.56% | - | - |
Public | 13,444,257 | 34.31% | 13,444,257 | 34.31% | 13,444,257 | 33.20% |
TOTAL | 39,189,288 | 100.00% | 39,189,288 | 100.00% | 38,578,179 | 100.00% |
(1) Exercisable voting rights taking into account treasury shares held at 31 December 2023;
(2) Treasury shares held at 31 December 2023 (including the liquidity contract).
See also in the section "Maisons du Monde stock":